Metal Type | 14kt White Gold |
Gem 1 Type | Diamond |
Gem 1 Caratweight | 0.5 |
Gem 1 Clarity | I1 |
Gem 1 Color | G-H |
Gem 1 Shape | Round |
Gem 2 Type | Diamond |
Gem 2 Caratweight | 0.47 |
Gem 2 Clarity | I1 |
Gem 2 Color | G-H |
Gem 2 Shape | Pear |
Gem 3 Type | Diamond |
Gem 3 Caratweight | 0.36 |
Gem 3 Clarity | I1-I2 |
Gem 3 Color | G-H |
Gem 3 Shape | Round |
Total Carat Weight | 1 & 1/3 |
Total stones | 53 |
Barcode | 148927 |
14kt White Gold Round Diamond 3-stone Bridal Wedding Engagement Ring 1-1/3 Cttw
Qty: